Drones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compare up to 4 sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compare up to 4 sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sensors | Altum-PT | RedEdge-P | Aeria X | S.O.D.A. 3D | S.O.D.A. | Corridor | Duet T | Duet M |
---|---|---|---|---|---|---|---|---|
Sensor Specifications | ||||||||
Weight | ||||||||
Dimensions | ||||||||
External Power | ||||||||
Power Input | ||||||||
Sensor Resolution | ||||||||
Spectral Bands | ||||||||
Wavelength (nm) | ||||||||
RGB Color Output | ||||||||
Ground Sample Distance (GSD) | ||||||||
Capture Rate | ||||||||
Thermal | ||||||||
Multispec GSD (per multispec band) | ||||||||
Thermal GSD | ||||||||
Panchro & Pansharpened GSD | ||||||||
Interfaces | ||||||||
Field of View | ||||||||
Storage | ||||||||
Sensor | ||||||||
Sensor | ||||||||
Multispectral sensor | ||||||||
RGB lens | ||||||||
Thermal lens | ||||||||
Multispectral bands | ||||||||
RGB resolution | ||||||||
Single-band resolution | ||||||||
Thermal resolution | ||||||||
Multispectral resolution | ||||||||
Exposure compensation | ||||||||
Single-band shutter | ||||||||
RGB shutter | ||||||||
White balance | ||||||||
ISO Range | ||||||||
Thermal shutter | ||||||||
IMU | ||||||||
Thermal FOV | ||||||||
Multispectral shutter | ||||||||
Single-band FOV | ||||||||
RGB FOV | ||||||||
Operating temperature | ||||||||
Calibration | ||||||||
Support RTK/PPK | ||||||||
Compatible with | ||||||||
Formats | ||||||||
RGB | ||||||||
Multispectral | ||||||||
Thermal | ||||||||
Compatible with |